- SENSEX 82330.59 -200.15 (-0.24%)
- NIFTY 50 25019.8 -42.3 (-0.17%)
- GOLD 94093 -2130 (-2.26%)
- SILVER 100000 -900 (-0.9%)
- NASDAQ 19211.1 98.78 (0.51%)
- FTSE 8684.56 50.81 (0.59%)
- Nikkei 37753.72 -1.79 (0%)
- Crude 5356 3 (0.06%)
- EURO 95.3643 -0.1 (-0.1%)
- UK 113.5433 0.04 (0.03%)
Insurance
Life Insurance can be defined as a contract between an insurance policy holder and an insurance company...
Read More